2012 Dodge Challenger Srt8 0 60 Time
2009 Dodge Challenger SRT-8 0-60, quarter mile, specs
| 0-60 mph | 4.5 seconds |
| 0-100 kph | 4.8 seconds |
| Quarter mile | 14.0 s @ 113 mph |
| Top speed | 275 kph / 171 mph |
| Curb weight | 1904 kilograms (4198 pounds) |
| Year introduced | 2009 |
| Displacement | 6100 cubic centimeters (6.1 liters / 372 cubic inches) |
| Maximum power | 431 metric horsepower (425 brake horsepower / 317 kilowatts) |
| Maximum torque | 569 Newton-meters (420 pound-feet) |
| Engine location | front-mounted |
| Drive | rear wheel drive |
Dodge Challenger SRT-8 0-60 and acceleration in miles per hour
| 0-10 mph | 0.7 s |
| 0-20 mph | 1.2 s |
| 0-30 mph | 1.8 s |
| 0-40 mph | 2.4 s |
| 0-50 mph | 3.3 s |
| 0-60 mph | 4.5 s |
| 0-70 mph | 6.2 s |
| 0-80 mph | 8.5 s |
| 0-90 mph | 11.1 s |
| 0-100 mph | 13.7 s |
| 0-110 mph | 16.1 s |
| 0-120 mph | 17.9 s |
Dodge Challenger SRT-8 quarter mile and acceleration in feet
| 300 feet | 5.7 s @ 69 mph |
| 1/8 mile | 9.2 s @ 93 mph |
| 1000 feet | 11.9 s @ 105 mph |
| Quarter mile | 14.0 s @ 113 mph |
| 2000 feet | 17.9 s @ 123 mph |
Dodge Challenger SRT-8 acceleration times in kilometers per hour
| 0-10 kph | 0.4 s |
| 0-20 kph | 0.8 s |
| 0-30 kph | 1.2 s |
| 0-40 kph | 1.5 s |
| 0-50 kph | 1.8 s |
| 0-60 kph | 2.2 s |
| 0-70 kph | 2.7 s |
| 0-80 kph | 3.3 s |
| 0-90 kph | 4.0 s |
| 0-100 kph | 4.8 s |
| 0-110 kph | 5.9 s |
| 0-120 kph | 7.2 s |
| 0-130 kph | 8.7 s |
| 0-140 kph | 10.3 s |
| 0-150 kph | 12.0 s |
| 0-160 kph | 13.6 s |
| 0-170 kph | 15.1 s |
| 0-180 kph | 16.5 s |
| 0-190 kph | 17.6 s |
| 0-200 kph | 18.5 s |
Dodge Challenger SRT-8 distance acceleration in meters
| 100 meters | 6.0 s @ 115 kph |
| 200 meters | 9.1 s @ 149 kph |
| 300 meters | 11.7 s @ 168 kph |
| 400 meters | 13.9 s @ 181 kph |
| 500 meters | 15.9 s @ 190 kph |
| 600 meters | 17.8 s @ 197 kph |
Cars competing with Dodge Challenger SRT-8
Other cars from Dodge
2012 Dodge Challenger Srt8 0 60 Time
Source: https://accelerationtimes.com/models/dodge-challenger-srt-8
0 Komentar